Conductivity
W/mK btu/in hour ft2 F btu/ ft hour ft2 F W / cm2 C /cm W / m2 C / cm USE:
Ordinary glass 0.80000000 5.54677744 0.46223145 0.00799984 79.99839761 80.00000000
Window pane 0.10000000 0.69334718 0.05777893 0.00099998 9.99980000 10.00000000
Brick red 0.60000000 4.16008308 0.34667359 0.00599988 59.99879821 60.00000000
Brick insulative 0.15000000 1.04002077 0.08666840 0.00149997 14.99969955 15.00000000
Wood 0.05000000 0.34667359 0.02888947 0.00049999 4.99989985 5.00000000
Concrete 0.80000000 5.54677744 0.46223145 0.00799984 79.99839761 80.00000000
k to be used for heat measured in WATTS, thickness in CM, area in M2, temp. diff in C