Contest of Saturday, October 14, 2006
11:00 to 16:00 MDT
Final Scoreboard
ACPC 2006
| Rank | Team | A | B | C | D | E | F | G | H | I | Total | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberta Guest 1 | 57 | 58 | 171+40 | 75 | 25+20 | 216 | 115+20 | 23 | 8 | 820 | |
| 2 | U of Alberta 3 | 61 | 157+20 | 63 | 128 | 267+40 | 295 | 98 | 32+20 | 8 | 1181 | |
| 3 | UBC1 | 120 | 180 | 20 | 156 | 280+20 | 114 | 39+20 | 7 | 949 | ||
| 4 | UBC4 | 31 | 191+20 | 56 | 141 | 242+40 | 123+60 | 69 | 7 | 973 | ||
| 5 | UBC3 | (-1) | 83 | 195 | 142 | 178 | 168+60 | 69 | 6 | 895 | ||
| 6 | Waterloo Gold | (-1) | 90 | 185+20 | 230+60 | 101 | 117+40 | 62 | 6 | 905 | ||
| 7 | UBC2 | 115 | 252+40 | 48 | 242+60 | (-2) | 82+60 | 91 | 6 | 990 | ||
| 8 | Calgary 3 | 235+60 | 58+20 | 287 | 105+40 | 40 | 5 | 845 | ||||
| 9 | U of Lethbridge 1 | 227+60 | 281 | 95 | 3 | 663 | ||||||
| 10 | U of Lethbridge 2 | 284+20 | 188+40 | (-4) | 98+40 | 3 | 670 | |||||
| 11 | Calgary III | 107+20 | 280+40 | 288+20 | (-3) | 3 | 755 | |||||
| 12 | Saskatchewan1 | 63 | 55+20 | (-2) | 2 | 138 | ||||||
| 13 | U of Arizona | (-3) | 134+20 | 80+20 | (-1) | (-1) | 2 | 254 | ||||
| 14 | Calgary C | 183 | 100 | (-8) | 2 | 283 | ||||||
| 15 | U of Alberta 6 | 238+40 | 127 | (-5) | 2 | 405 | ||||||
| 16 | U of Alberta 5 | (-1) | 112+40 | (-3) | 255 | 2 | 407 | |||||
| 17 | Lethbridge Guest 1 | 186+40 | 227 | 2 | 453 | |||||||
| 18 | Calgary Guest 2 | 239 | 1 | 239 | ||||||||
| 19 | U of Lethbridge 4 | 281+60 | (-1) | 1 | 341 | |||||||
| 20 | U of Alberta 4 | (-1) | (-1) | (-2) | 0 | 0 | ||||||
| 21 | U of Lethbridge 3 | (-2) | (-1) | 0 | 0 | |||||||
| 22 | U of Lethbridge 5 | (-4) | (-5) | 0 | 0 | |||||||
| 23 | U of Lethbridge 6 | (-1) | (-2) | 0 | 0 | |||||||
| 24 | soup kitchen TC (UofC) | (-3) | 0 | 0 |
Official teams are shown in emphasized typeface.
Calgary C is Vladislav Lavrovsky, Andrew Stagg, and Di Wan
Calgary 3 is Darko Aleksic, Sean McIntyre, and John Zhang
soup kitchen TC (UofC) is Murray Bratland, Justin Cheema, and Jeremy Opalach
U of Lethbridge 1 is Brett Peake, Curtis Van Osch, Thomas Xiong
U of Lethbridge 2 is Trevor Banack, Travis Hulstein, Garret Johnson
U of Lethbridge 3 is Jeremy Chilton, John Hanam, Nancy Tam
U of Lethbridge 4 is Aria Abedi, Richard Franke, Amy Smith
U of Lethbridge 5 is Chad Befus, Darin McGee, Matthew Rogers
U of Lethbridge 6 is Jonathan Darveau-Willms, Joel Duda, Jonathan Wilson
U of Alberta 3 is Zac Friggstad, Steven Soneff, and Kevin Waugh
U of Alberta 4 is Ryan Akerboom, Jason Ma, and Jordan Torbiak
U of Alberta 5 is Scott Dohei, Pat Sissons, and Adam Wolfe
U of Alberta 6 is Justin Bogner, Devin Doucette, and Dan Huckstep
Calgary III is Tom Flanagan, Grant Gordon, and Jeffrey Mo
Alberta Guest 1 is Richard Peng
U of Arizona is Chris Brewer, Chris Crossman, and Petr Moravsky
Current date and time:
Mon, 16 Oct 2006 13:01:46 -0600
University of Calgary Programming Contest Control Centre v1.1b
Copyright (c) 2005-2006 by Sonny Chan